Toprak Çelik Halat

3 Kollu Polipropilen Halat

3 Kollu Polipropilen Halat

3 Kollu Polipropilen Halat

Kategoriler:

Açıklama

3 Kollu Polipropilen Halat

Dia

 mm

Wt. Per

220 mtrs.

in Kgs.

Wt. Per

200 mtrs.

in Kgs.

 Wt. Per

110 mtrs.

in Kgs.

 Breaking

strength

in Kgf.

Breaking

strength

in KN.

4 1.63 1.48 0.82 280 2.74
6 3.67 3.34 1.84 770 7.54
8 6.60 6.00 3.30 1345 13.18
10 10.00 9.09 5.00 2000 19.60
12 14.50 13.18 7.25 2840 27.84
14 20.00 18.18 10.00 3905 38.28
16 25.50 23.18 12.75 4900 48.00
18 32.50 29.55 16.25 5500 53.92
20 40.00 36.36 20.00 7520 73.72
22 48.50 44.09 24.25 8450 82.74
24 57.00 51.82 28.50 10200 100.00
26 67.60 61.45 33.80 11870 116.00
28 78.00 70.91 39.00 13540 132.00
30 90.00 81.82 45.00 15482 151.00
32 101.00 91.82 50.50 17425 170.00
34 115.60 105.00 57.80 19262 188.00
36 129.00 117.27 64.50 21100 206.00
40 158.00 143.64 79.00 24980 245.00
44 193.50 176.00 96.75 30165

295.00